Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,209 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21749469413 2026/06/23 11:36:26 (0 mins ago) In-use 0 mins Indonesia Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21749469412 2026/06/23 11:36:20 (0 mins ago) In-use 0 mins China Paraguay 181.94.x.x OpenVPN In-use
VPN-21749469411 2026/06/23 11:36:14 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21749469410 2026/06/23 11:36:07 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21749469409 2026/06/23 11:35:27 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21749469408 2026/06/23 11:35:17 (0 mins ago) In-use 0 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21749469407 2026/06/23 11:35:08 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21749469406 2026/06/23 11:35:03 (0 mins ago) In-use 0 mins Brazil Paraguay 181.94.x.x OpenVPN In-use
VPN-21749469405 2026/06/23 11:35:01 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21749469404 2026/06/23 11:34:47 (0 mins ago) 11:35:05 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21749469403 2026/06/23 11:34:40 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21749469402 2026/06/23 11:34:23 (0 mins ago) 11:34:40 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21749469401 2026/06/23 11:34:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21749469400 2026/06/23 11:34:10 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21749469399 2026/06/23 11:34:07 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21749469398 2026/06/23 11:34:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469397 2026/06/23 11:34:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469396 2026/06/23 11:34:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469395 2026/06/23 11:34:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21749469394 2026/06/23 11:34:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469393 2026/06/23 11:34:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469392 2026/06/23 11:34:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21749469391 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21749469390 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469389 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469388 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469387 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21749469386 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21749469385 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469384 2026/06/23 11:34:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469383 2026/06/23 11:34:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21749469382 2026/06/23 11:34:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469381 2026/06/23 11:34:02 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21749469380 2026/06/23 11:34:02 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21749469379 2026/06/23 11:34:02 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21749469378 2026/06/23 11:34:02 (1 mins ago) In-use 1 mins Germany Japan 60.91.x.x OpenVPN In-use
VPN-21749469377 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469376 2026/06/23 11:34:01 (1 mins ago) 11:34:03 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21749469375 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469374 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469373 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins United States Japan 59.86.x.x OpenVPN In-use
VPN-21749469372 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21749469371 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469370 2026/06/23 11:34:01 (1 mins ago) In-use 1 mins India Argentina 186.22.x.x OpenVPN In-use
VPN-21749469369 2026/06/23 11:34:00 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21749469368 2026/06/23 11:34:00 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21749469367 2026/06/23 11:34:00 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21749469366 2026/06/23 11:34:00 (1 mins ago) In-use 1 mins China Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21749469365 2026/06/23 11:34:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469364 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469363 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21749469362 2026/06/23 11:33:59 (1 mins ago) 11:34:00 0 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN 1.01 MB
VPN-21749469361 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21749469360 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469359 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469358 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469357 2026/06/23 11:33:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469356 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21749469355 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Japan 131.129.x.x OpenVPN In-use
VPN-21749469354 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469353 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469352 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469351 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21749469350 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469349 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469348 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins United States Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21749469347 2026/06/23 11:33:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469346 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21749469345 2026/06/23 11:33:57 (1 mins ago) 11:34:01 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469344 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469343 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21749469342 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21749469341 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469340 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469339 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21749469338 2026/06/23 11:33:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469337 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21749469336 2026/06/23 11:33:56 (1 mins ago) 11:34:16 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21749469335 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21749469334 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469333 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21749469332 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21749469331 2026/06/23 11:33:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21749469330 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21749469329 2026/06/23 11:33:55 (1 mins ago) 11:33:59 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21749469328 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Russian Federation United States 172.81.x.x MS-SSTP In-use
VPN-21749469327 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469326 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Canada Japan 222.14.x.x OpenVPN In-use
VPN-21749469325 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469324 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21749469323 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469322 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21749469321 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469320 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469319 2026/06/23 11:33:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469318 2026/06/23 11:33:54 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21749469317 2026/06/23 11:33:54 (1 mins ago) In-use 1 mins United States Japan 126.163.x.x OpenVPN In-use
VPN-21749469316 2026/06/23 11:33:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469315 2026/06/23 11:33:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469314 2026/06/23 11:33:54 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21749469313 2026/06/23 11:33:54 (1 mins ago) 11:33:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469312 2026/06/23 11:33:53 (1 mins ago) In-use 1 mins Germany Japan 126.26.x.x OpenVPN In-use
VPN-21749469311 2026/06/23 11:33:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469310 2026/06/23 11:33:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469309 2026/06/23 11:33:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469308 2026/06/23 11:33:53 (1 mins ago) 11:33:56 0 mins China Korea Republic of 175.193.x.x OpenVPN 1.10 MB
VPN-21749469307 2026/06/23 11:33:53 (1 mins ago) 11:33:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469306 2026/06/23 11:33:53 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469305 2026/06/23 11:33:52 (1 mins ago) In-use 1 mins United States Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21749469304 2026/06/23 11:33:52 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21749469303 2026/06/23 11:33:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469302 2026/06/23 11:33:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469301 2026/06/23 11:33:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469300 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469299 2026/06/23 11:33:51 (1 mins ago) 11:33:57 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469298 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21749469297 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.143.x.x OpenVPN In-use
VPN-21749469296 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21749469295 2026/06/23 11:33:51 (1 mins ago) 11:33:55 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469294 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21749469293 2026/06/23 11:33:51 (1 mins ago) 11:33:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469292 2026/06/23 11:33:51 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21749469291 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469290 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21749469289 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21749469288 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469287 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins United States Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21749469286 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21749469285 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21749469284 2026/06/23 11:33:50 (1 mins ago) 11:33:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469283 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21749469282 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.188.x.x OpenVPN In-use
VPN-21749469281 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21749469280 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21749469279 2026/06/23 11:33:50 (1 mins ago) In-use 1 mins United States Japan 36.3.x.x OpenVPN In-use
VPN-21749469278 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins Brazil Japan 49.251.x.x OpenVPN In-use
VPN-21749469277 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469276 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469275 2026/06/23 11:33:49 (1 mins ago) 11:33:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469274 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469273 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469272 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469271 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469270 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469269 2026/06/23 11:33:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469268 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469267 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469266 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21749469265 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469264 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21749469263 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21749469262 2026/06/23 11:33:48 (1 mins ago) 11:33:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469261 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21749469260 2026/06/23 11:33:48 (1 mins ago) 11:33:53 0 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN 1.04 MB
VPN-21749469259 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469258 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21749469257 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins United States Japan 106.172.x.x OpenVPN In-use
VPN-21749469256 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21749469255 2026/06/23 11:33:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469254 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21749469253 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469252 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21749469251 2026/06/23 11:33:47 (1 mins ago) 11:33:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469250 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21749469249 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins Italy Japan 116.12.x.x OpenVPN In-use
VPN-21749469248 2026/06/23 11:33:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21749469247 2026/06/23 11:33:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469246 2026/06/23 11:33:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21749469245 2026/06/23 11:33:46 (1 mins ago) 11:33:56 0 mins Korea Republic of Korea Republic of 180.70.x.x OpenVPN 0.45 MB
VPN-21749469244 2026/06/23 11:33:46 (1 mins ago) 11:33:48 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21749469243 2026/06/23 11:33:46 (1 mins ago) 11:33:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469242 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469241 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins Argentina Japan 216.153.x.x OpenVPN In-use
VPN-21749469240 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469239 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469238 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469237 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469236 2026/06/23 11:33:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469235 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21749469234 2026/06/23 11:33:44 (1 mins ago) 11:33:48 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21749469233 2026/06/23 11:33:44 (1 mins ago) 11:33:49 0 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN 1.00 MB
VPN-21749469232 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21749469231 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21749469230 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins United States Japan 218.41.x.x OpenVPN In-use
VPN-21749469229 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21749469228 2026/06/23 11:33:44 (1 mins ago) 11:33:46 0 mins Netherlands Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21749469227 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Somalia Japan 61.11.x.x OpenVPN In-use
VPN-21749469226 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21749469225 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.1.x.x OpenVPN In-use
VPN-21749469224 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins United States Japan 218.40.x.x OpenVPN In-use
VPN-21749469223 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469222 2026/06/23 11:33:44 (1 mins ago) 11:33:45 0 mins Korea Republic of Korea Republic of 210.183.x.x OpenVPN 1.04 MB
VPN-21749469221 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469220 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469219 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins United States Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21749469218 2026/06/23 11:33:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21749469217 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21749469216 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 116.12.x.x OpenVPN In-use
VPN-21749469215 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21749469214 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins Viet Nam Japan 61.11.x.x OpenVPN In-use
VPN-21749469213 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21749469212 2026/06/23 11:33:43 (1 mins ago) 11:33:56 0 mins France Korea Republic of 119.192.x.x OpenVPN 1.11 MB
VPN-21749469211 2026/06/23 11:33:43 (1 mins ago) 11:33:52 0 mins Korea Republic of Korea Republic of 180.70.x.x OpenVPN 0.25 MB
VPN-21749469210 2026/06/23 11:33:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
