VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,749,566,487 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,397.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,617,018.3 GB  594,717,832
2 Iran (ISLAMIC Republic Of)  98,728,628.3 GB  5,313,850,810
3 Russian Federation  88,525,262.8 GB  1,392,983,066
4 Japan  68,662,003.3 GB  706,195,277
5 United States  53,285,043.2 GB  1,188,862,001
6 Taiwan  50,874,554.8 GB  792,514,483
7 France  46,304,157.6 GB  591,948,126
8 Indonesia  38,677,241.8 GB  893,424,837
9 India  36,249,184.8 GB  773,964,895
10 Viet Nam  29,790,756.7 GB  503,946,226
11 China  29,589,504.2 GB  773,289,702
12 Thailand  19,646,264.1 GB  346,653,147
13 United Arab Emirates  15,708,196.4 GB  518,082,915
14 Hong Kong  14,763,019.6 GB  242,427,532
15 Myanmar  13,109,529.1 GB  225,115,589
16 Philippines  12,940,549.5 GB  318,149,088
17 Malaysia  11,943,767.7 GB  141,425,487
18 Turkmenistan  11,817,689.7 GB  155,333,110
19 Bangladesh  9,492,562.8 GB  387,537,130
20 Ukraine  9,379,513.4 GB  536,879,275
21 Canada  8,143,141.7 GB  85,952,896
22 Saudi Arabia  8,021,883.0 GB  108,984,493
23 Germany  7,902,165.4 GB  248,513,665
24 Turkey  6,766,453.5 GB  99,501,441
25 Singapore  6,700,512.0 GB  410,639,165
26 Iraq  5,672,490.6 GB  225,046,814
27 Australia  5,639,980.0 GB  114,151,770
28 Brazil  5,377,817.1 GB  1,383,710,364
29 United Kingdom  5,279,557.5 GB  130,740,753
30 Lao People's Democratic Republic  4,556,715.5 GB  74,110,747
31 Pakistan  4,412,815.1 GB  105,069,715
32 Nigeria  3,784,646.3 GB  449,253,109
33 Argentina  3,623,358.3 GB  56,595,871
34 Cambodia  3,220,258.3 GB  92,706,112
35 Kenya  3,054,474.8 GB  183,152,036
36 Mexico  2,496,034.4 GB  44,207,795
37 Oman  2,062,814.5 GB  36,801,707
38 Spain  2,052,200.8 GB  23,566,417
39 Netherlands  1,928,263.3 GB  52,506,546
40 Armenia  1,458,418.9 GB  4,890,766
41 Egypt  1,372,978.5 GB  37,709,242
42 Qatar  1,356,928.2 GB  19,090,262
43 Algeria  1,356,430.6 GB  37,130,573
44 Nepal  1,331,139.1 GB  19,728,680
45 Syrian Arab Republic  1,301,006.4 GB  235,669,547
46 Jordan  1,283,255.0 GB  25,412,940
47 Somalia  1,264,450.2 GB  55,673,806
48 Italy  1,240,543.8 GB  15,210,601
49 Kyrgyzstan  1,175,600.0 GB  13,108,912
50 New Zealand  1,142,267.0 GB  15,121,035
51 Sudan  1,120,950.8 GB  41,069,214
52 Macau  1,056,926.2 GB  19,072,872
53 Colombia  1,049,608.1 GB  19,911,408
54 Kazakhstan  1,043,086.3 GB  15,209,292
55 Sweden  1,003,598.0 GB  18,593,428
56 Cote D'ivoire  974,884.4 GB  12,133,646
57 Ghana  961,472.8 GB  56,754,420
58 Austria  931,374.4 GB  14,628,337
59 Venezuela  873,412.5 GB  26,056,803
60 Belarus  840,102.7 GB  21,918,865
61 Chile  830,652.7 GB  14,211,905
62 Romania  792,780.9 GB  14,590,865
63 Peru  780,882.5 GB  10,668,099
64 Gabon  764,020.8 GB  6,170,671
65 Ethiopia  755,788.7 GB  39,140,583
66 Mongolia  697,212.5 GB  11,315,038
67 Libyan Arab Jamahiriya  684,944.0 GB  19,262,333
68 Kuwait  681,020.3 GB  10,453,481
69 Morocco  653,663.5 GB  25,308,539
70 Poland  639,511.6 GB  9,206,014
71 Yemen  603,735.1 GB  20,477,650
72 Azerbaijan  596,181.5 GB  10,536,739
73 Latvia  591,108.6 GB  3,096,377
74 Ecuador  579,037.7 GB  53,716,704
75 Norway  545,776.9 GB  4,736,750
76 Switzerland  522,288.1 GB  37,940,312
77 Palestinian Territory Occupied  502,008.8 GB  12,405,217
78 Belgium  477,239.8 GB  6,503,261
79 South Africa  465,765.8 GB  17,124,074
80 Finland  441,280.3 GB  3,918,241
81 Afghanistan  430,021.2 GB  15,816,673
82 Tanzania United Republic of  429,293.9 GB  10,841,331
83 Israel  408,261.2 GB  9,241,171
84 Uganda  380,696.0 GB  19,247,946
85 Portugal  375,621.0 GB  5,896,412
86 Denmark  332,366.6 GB  3,048,495
87 Lithuania  324,797.7 GB  4,109,570
88 Hungary  324,712.0 GB  4,885,508
89 Czech Republic  323,629.6 GB  4,969,021
90 Georgia  297,332.3 GB  3,559,796
91 Guinea  281,733.6 GB  8,617,808
92 Greece  268,648.4 GB  3,788,959
93 Sri Lanka  263,037.8 GB  6,620,631
94 Bahrain  227,207.6 GB  3,664,703
95 Dominican Republic  218,682.9 GB  6,979,508
96 Tunisia  218,461.4 GB  6,086,481
97 Brunei Darussalam  214,093.3 GB  1,607,480
98 Bulgaria  212,200.1 GB  4,226,167
99 Guatemala  206,617.6 GB  4,416,416
100 Uzbekistan  203,676.5 GB  4,135,687
101 Lebanon  203,439.4 GB  9,033,546
102 Serbia  200,557.2 GB  3,546,756
103 Panama  190,823.4 GB  5,222,525
104 Bolivia  186,414.2 GB  3,258,120
105 Djibouti  163,603.2 GB  4,260,839
106 Paraguay  160,823.9 GB  2,114,476
107 Ireland  137,629.7 GB  2,149,254
108 Slovenia  133,137.9 GB  1,552,284
109 Costa Rica  117,363.0 GB  1,814,912
110 Croatia (LOCAL Name: Hrvatska)  115,873.8 GB  1,157,150
111 Slovakia (SLOVAK Republic)  110,843.5 GB  1,238,754
112 Moldova Republic of  107,623.7 GB  2,763,202
113 Cuba  106,107.6 GB  2,793,678
114 Albania  104,883.3 GB  2,349,754
115 Bosnia and Herzegowina  102,991.7 GB  936,220
116 Mauritius  99,742.8 GB  1,334,766
117 Jamaica  92,747.7 GB  2,107,551
118 Estonia  81,779.3 GB  1,113,961
119 Bhutan  81,495.1 GB  1,688,030
120 Uruguay  80,119.7 GB  1,170,602
121 Rwanda  63,137.3 GB  1,872,107
122 Luxembourg  62,041.0 GB  1,348,431
123 Honduras  61,782.6 GB  1,417,848
124 Benin  60,976.2 GB  7,053,210
125 Antigua and Barbuda  59,538.4 GB  1,626,404
126 Cyprus  55,851.5 GB  7,572,835
127 Togo  54,006.1 GB  1,419,420
128 Senegal  53,360.7 GB  1,989,512
129 Maldives  53,300.4 GB  911,234
130 Guam  51,859.1 GB  987,350
131 Northern Mariana Islands  44,372.3 GB  271,004
132 Trinidad and Tobago  42,393.2 GB  645,084
133 Macedonia  42,147.7 GB  654,642
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,257.6 GB  3,244,254
136 Timor-leste  34,127.4 GB  744,163
137 Mozambique  33,705.4 GB  2,520,581
138 El Salvador  33,551.4 GB  880,644
139 Fiji  29,994.4 GB  831,574
140 Madagascar  28,940.0 GB  761,666
141 Barbados  28,887.9 GB  354,155
142 Nicaragua  27,385.3 GB  528,641
143 Malta  27,003.0 GB  507,415
144 Puerto Rico  26,920.6 GB  694,181
145 Tajikistan  25,848.3 GB  1,224,882
146 Iceland  25,706.0 GB  772,473
147 Namibia  25,364.3 GB  752,450
148 Palau  24,538.4 GB  194,148
149 Reunion  23,792.1 GB  94,998
150 Seychelles  22,591.2 GB  3,428,288
151 Congo The Democratic Republic of The  21,768.3 GB  1,472,071
152 Chad  21,595.8 GB  4,516,854
153 Angola  21,149.8 GB  800,944
154 Mali  18,618.8 GB  1,073,024
155 Burkina Faso  18,500.3 GB  1,582,953
156 Mauritania  17,915.0 GB  537,777
157 Bahamas  17,894.9 GB  347,794
158 Montenegro  17,875.6 GB  372,530
159 Zambia  16,571.4 GB  664,661
160 Zimbabwe  16,161.9 GB  2,285,751
161 Saint Lucia  15,287.1 GB  186,333
162 Guyana  14,466.7 GB  304,573
163 Papua New Guinea  13,680.8 GB  198,731
164 Malawi  13,379.0 GB  193,025
165 Suriname  11,408.0 GB  313,109
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,370.7 GB  395,798
169 French Polynesia  9,264.1 GB  187,852
170 Belize  9,067.5 GB  517,620
171 Botswana  8,624.7 GB  194,143
172 Gambia  8,561.8 GB  3,639,191
173 Aruba  8,497.2 GB  94,793
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,168.8 GB  136,269
176 Liberia  6,616.7 GB  552,564
177 Marshall Islands  6,424.6 GB  60,713
178 South Sudan  6,402.8 GB  345,611
179 Vanuatu  5,694.3 GB  278,281
180 Dominica  5,403.2 GB  295,727
181 Martinique  5,371.7 GB  76,913
182 Equatorial Guinea  5,274.1 GB  318,229
183 Congo  4,594.6 GB  124,742
184 Grenada  3,948.6 GB  89,401
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,779
189 Guadeloupe  3,194.1 GB  43,932
190 Cape Verde  3,012.0 GB  137,673
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,294
193 Cayman Islands  2,586.0 GB  58,556
194 Tonga  2,382.5 GB  165,186
195 Swaziland  2,325.0 GB  86,272
196 American Samoa  2,273.8 GB  49,856
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,032.1 GB  88,779
199 Solomon Islands  2,013.5 GB  77,991
200 Burundi  1,990.1 GB  197,285
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,352
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,208.0 GB  34,436
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,456
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,028
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.8 GB  5,520
224 Cook Islands  98.2 GB  1,831
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4